Top Gainer/Loser
Top Gainer and Loser
Symbol |
LTP |
% Change |
Open |
High |
Low |
Previous Close |
PGHH | 13353 | 0.36 | 13445 | 13449 | 13300 | 13384 |
BRITANNIA | 6100.5 | 0.34 | 6105 | 6129 | 6062 | 6097.5 |
CONCOR | 561.1 | 0.32 | 564.85 | 564.95 | 556 | 562.25 |
BAJAJFINSV | 2069.2 | 0.23 | 2066 | 2075 | 2045 | 2057 |
BAJFINANCE | 996.5 | 0.23 | 1007 | 1009.8 | 990 | 1007.5 |
GODREJCP | 1238.4 | 0.23 | 1242.6 | 1243.4 | 1228.6 | 1243.4 |
LICHSGFIN | 593.2 | 0.23 | 575 | 595 | 572.95 | 572 |
VEDL | 455.65 | 0.23 | 456.15 | 458.95 | 452.6 | 456.15 |
BANKBARODA | 248.95 | 0.18 | 246.61 | 252.25 | 246.01 | 245.89 |
AMBUJACEM | 581 | 0.17 | 583.9 | 584.25 | 576.5 | 582.05 |
Symbol |
LTP |
% Change |
Open |
High |
Low |
Previous Close |
IBULHSGFIN | | 100.00 | | | | |
L&TFH | | 100.00 | | | | |
MCDOWELL-N | | 100.00 | | | | |
MOTHERSUMI | | 100.00 | | | | |
BANDHANBNK | 166.91 | 0.64 | 165.35 | 168.88 | 165.17 | 164.28 |
ASHOKLEY | 138.76 | 0.46 | 137.43 | 139.5 | 135.72 | 136.77 |
BIOCON | 368.4 | 0.27 | 359.8 | 369.8 | 358 | 354.35 |
SAIL | 133.18 | 0.27 | 132.99 | 133.79 | 131.44 | 132.75 |
ITC | 411.55 | 0.23 | 411.35 | 413.05 | 410.1 | 409.3 |
NMDC | 76.73 | 0.22 | 75.69 | 77.1 | 75.48 | 75.69 |